DexSleuth

Curated list of high-value, verified smart contracts. Last updated: 2025/9/12 12:28:25

Chain Address Name Balance (RMB) Created At
ethereum iconethereum DaimoPayRelayer ¥ 7631.77 2025-08-28 21
ethereum iconethereum GatewayWallet ¥ 7448.61 2025-07-21 17
ethereum iconethereum Artist ¥ 7406.34 2025-08-04 15
ethereum iconethereum BaseRewardPool ¥ 7355.15 2025-08-25 12
ethereum iconethereum CurveStableSwapNG ¥ 7319.13 2025-03-28 14
ethereum iconethereum Swapper ¥ 7292.32 2025-06-10 19
ethereum iconethereum BaseRewardPoolV2_1 ¥ 7281.36 2025-07-23 05
ethereum iconethereum ERC721LazyPayableClaimUSDC ¥ 7271.18 2025-05-13 00
ethereum iconethereum AccessControlledOCR2Aggregator ¥ 7263.12 2025-08-21 13
ethereum iconethereum BaseRewardPool ¥ 7221.20 2025-08-08 10
ethereum iconethereum CurveStableSwapNG ¥ 7214.13 2025-08-26 13
ethereum iconethereum MultiSigWallet ¥ 6851.30 2025-07-29 04
ethereum iconethereum StakingWithUnbonding ¥ 6774.97 2025-08-17 20
ethereum iconethereum DestinationVaultMainRewarder ¥ 6471.08 2025-06-16 14
ethereum iconethereum PlasmaVaultBase ¥ 6435.37 2025-05-16 10
ethereum iconethereum BaseRewardPool ¥ 6423.27 2025-07-10 18
ethereum iconethereum PendleLPWrapper ¥ 6397.10 2025-06-09 07
ethereum iconethereum STONKS ¥ 6394.60 N/A
ethereum iconethereum BaseRewardPool4626 ¥ 6369.11 2025-06-04 22
ethereum iconethereum AccessControlledOCR2Aggregator ¥ 6340.51 2025-08-07 21
ethereum iconethereum Presale ¥ 6312.29 2025-08-07 20
ethereum iconethereum DefaultStakerRewards ¥ 6301.23 2025-08-18 20
ethereum iconethereum INDIES ¥ 6252.05 2025-08-15 08
ethereum iconethereum ODefaultStakerRewards ¥ 6206.38 2025-06-04 12
ethereum iconethereum Liquidity Gauge v4 ¥ 6154.18 2025-07-10 01